Date | Race | Start/Finish | Qualifying Time | Fastest Race Lap | Points | Total Points | Points Position |
---|---|---|---|---|---|---|---|
1/27 | Rolex 24 At Daytona | 14/7 | 1:37.124 | 1:38.504 | 24 | 24 | 7 |
3/17 | Mobil 1 Twelve Hours at Sebring | *43/7 | 1:18.742 | 1:50.797 | 24 | 51 | 8 |
4/14 | Bubba Burger G.P. At Long Beach | 12/8 | 1:25.807 | 1:14.857 | 23 | 74 | 5 |
5/6 | Mid-Ohio Sports Car Show Down | 8/7 | 1:13.035 | 1:13.832** | 24 | 98 | 8 |
6/2 | Chevrolet Detroit G.P. Presented by Lear | 5/11 | 1:23.384 | 1:22.595 | 20 | 118 | 8 |
7/1 | Sahlen’s Six Hours Of The Glen | 7/1 | 1:33.574 | 1:35.046 | 35 | 153 | 5 |
7/8 | Canadian Tire Motorsports Park | 9/7 | 1:07.827 | 1:07.947 | 24 | 174 | 7 |
8/5 | Continental Tire Road Race Showcase | 9/2 | 1:53.435 | 1:54.132 | 32 | 206 | 5 |
9/3 | Continental Tire Monterey Grand Prix | 11/6 | 1:18.067 | 1:18.340 | 25 | 231 | 5 |
10/13 | Motul Petit Le Mans |
*Qualifying position was revoked due to car missing reconnaissance lap and grid (electrical problem)
** Driver set fastest lap of the race (S. Simpson)